HORIZONTAL TANK CALIBRATION CHART

 

 

                         TANK DIAMETER  45.5 INCHES

                          TANK LENGTH 144.0 INCHES

                    TOTAL TANK CAPACITY   1013.6 GALLONS

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

    0.000      0.00 |  11.500   201.23 |  23.000   513.89 |  34.500   824.59

    0.500      1.98 |  12.000   213.65 |  23.500   528.06 |  35.000   836.64

    1.000      5.57 |  12.500   226.23 |  24.000   542.23 |  35.500   848.49

    1.500     10.20 |  13.000   238.97 |  24.500   556.38 |  36.000   860.13

    2.000     15.65 |  13.500   251.85 |  25.000   570.51 |  36.500   871.54

    2.500     21.79 |  14.000   264.88 |  25.500   584.60 |  37.000   882.72

    3.000     28.55 |  14.500   278.03 |  26.000   598.66 |  37.500   893.65

    3.500     35.85 |  15.000   291.31 |  26.500   612.68 |  38.000   904.31

    4.000     43.65 |  15.500   304.70 |  27.000   626.64 |  38.500   914.69

    4.500     51.90 |  16.000   318.19 |  27.500   640.54 |  39.000   924.77

    5.000     60.57 |  16.500   331.78 |  28.000   654.37 |  39.500   934.53

    5.500     69.63 |  17.000   345.46 |  28.500   668.13 |  40.000   943.96

    6.000     79.06 |  17.500   359.22 |  29.000   681.81 |  40.500   953.02

    6.500     88.82 |  18.000   373.05 |  29.500   695.40 |  41.000   961.69

    7.000     98.90 |  18.500   386.96 |  30.000   708.90 |  41.500   969.94

    7.500    109.28 |  19.000   400.92 |  30.500   722.28 |  42.000   977.74

    8.000    119.94 |  19.500   414.93 |  31.000   735.56 |  42.500   985.04

    8.500    130.87 |  20.000   428.99 |  31.500   748.71 |  43.000   991.80

    9.000    142.05 |  20.500   443.08 |  32.000   761.74 |  43.500   997.94

    9.500    153.46 |  21.000   457.21 |  32.500   774.62 |  44.000  1003.39

   10.000    165.10 |  21.500   471.36 |  33.000   787.36 |  44.500  1008.02

   10.500    176.95 |  22.000   485.53 |  33.500   799.94 |  45.000  1011.62

   11.000    189.00 |  22.500   499.71 |  34.000   812.36 |  45.500  1013.59

 

 

                                 PAGE  1 OF  1