HORIZONTAL TANK CALIBRATION CHART

 

                         TANK DIAMETER  48.0 INCHES

                          TANK LENGTH 129.0 INCHES

                    TOTAL TANK CAPACITY   1010.5 GALLONS

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

    0.000      0.00 |  12.000   197.56 |  24.000   505.27 |  36.000   812.97

    0.500      1.82 |  12.500   209.25 |  24.500   518.67 |  36.500   824.50

    1.000      5.13 |  13.000   221.08 |  25.000   532.06 |  37.000   835.85

    1.500      9.39 |  13.500   233.07 |  25.500   545.45 |  37.500   847.02

    2.000     14.41 |  14.000   245.19 |  26.000   558.81 |  38.000   858.01

    2.500     20.07 |  14.500   257.43 |  26.500   572.16 |  38.500   868.79

    3.000     26.30 |  15.000   269.80 |  27.000   585.47 |  39.000   879.37

    3.500     33.03 |  15.500   282.28 |  27.500   598.75 |  39.500   889.71

    4.000     40.22 |  16.000   294.86 |  28.000   611.99 |  40.000   899.83

    4.500     47.84 |  16.500   307.55 |  28.500   625.18 |  40.500   909.69

    5.000     55.84 |  17.000   320.33 |  29.000   638.32 |  41.000   919.29

    5.500     64.20 |  17.500   333.19 |  29.500   651.39 |  41.500   928.60

    6.000     72.91 |  18.000   346.13 |  30.000   664.40 |  42.000   937.62

    6.500     81.93 |  18.500   359.14 |  30.500   677.34 |  42.500   946.33

    7.000     91.24 |  19.000   372.22 |  31.000   690.21 |  43.000   954.69

    7.500    100.84 |  19.500   385.35 |  31.500   702.98 |  43.500   962.70

    8.000    110.70 |  20.000   398.54 |  32.000   715.67 |  44.000   970.31

    8.500    120.82 |  20.500   411.78 |  32.500   728.25 |  44.500   977.50

    9.000    131.17 |  21.000   425.06 |  33.000   740.73 |  45.000   984.23

    9.500    141.74 |  21.500   438.37 |  33.500   753.10 |  45.500   990.46

   10.000    152.52 |  22.000   451.72 |  34.000   765.35 |  46.000   996.12

   10.500    163.51 |  22.500   465.08 |  34.500   777.46 |  46.500  1001.14

   11.000    174.68 |  23.000   478.47 |  35.000   789.45 |  47.000  1005.40

   11.500    186.04 |  23.500   491.86 |  35.500   801.28 |  47.500  1008.71

 

 

                                 PAGE  1 OF  1