HORIZONTAL TANK CALIBRATION CHART

 

 

                         TANK DIAMETER  64.0 INCHES

                          TANK LENGTH 144.0 INCHES

                    TOTAL TANK CAPACITY   2005.4 GALLONS

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

    0.000      0.00 |  16.000   392.06 |  32.000  1002.70 |  48.000  1613.34

    0.500      2.35 |  16.500   409.42 |  32.500  1022.64 |  48.500  1630.52

    1.000      6.62 |  17.000   426.96 |  33.000  1042.59 |  49.000  1647.52

    1.500     12.13 |  17.500   444.66 |  33.500  1062.52 |  49.500  1664.32

    2.000     18.63 |  18.000   462.52 |  34.000  1082.44 |  50.000  1680.92

    2.500     25.97 |  18.500   480.53 |  34.500  1102.34 |  50.500  1697.30

    3.000     34.06 |  19.000   498.69 |  35.000  1122.21 |  51.000  1713.47

    3.500     42.82 |  19.500   516.99 |  35.500  1142.05 |  51.500  1729.40

    4.000     52.19 |  20.000   535.42 |  36.000  1161.86 |  52.000  1745.10

    4.500     62.12 |  20.500   553.97 |  36.500  1181.64 |  52.500  1760.54

    5.000     72.57 |  21.000   572.64 |  37.000  1201.36 |  53.000  1775.73

    5.500     83.52 |  21.500   591.43 |  37.500  1221.04 |  53.500  1790.64

    6.000     94.93 |  22.000   610.33 |  38.000  1240.66 |  54.000  1805.27

    6.500    106.77 |  22.500   629.33 |  38.500  1260.23 |  54.500  1819.61

    7.000    119.02 |  23.000   648.43 |  39.000  1279.73 |  55.000  1833.64

    7.500    131.67 |  23.500   667.61 |  39.500  1299.16 |  55.500  1847.34

    8.000    144.68 |  24.000   686.89 |  40.000  1318.51 |  56.000  1860.71

    8.500    158.05 |  24.500   706.24 |  40.500  1337.78 |  56.500  1873.73

    9.000    171.76 |  25.000   725.67 |  41.000  1356.97 |  57.000  1886.37

    9.500    185.79 |  25.500   745.17 |  41.500  1376.07 |  57.500  1898.62

   10.000    200.12 |  26.000   764.73 |  42.000  1395.07 |  58.000  1910.47

   10.500    214.75 |  26.500   784.36 |  42.500  1413.96 |  58.500  1921.87

   11.000    229.67 |  27.000   804.03 |  43.000  1432.75 |  59.000  1932.82

   11.500    244.85 |  27.500   823.76 |  43.500  1451.43 |  59.500  1943.28

   12.000    260.30 |  28.000   843.53 |  44.000  1469.98 |  60.000  1953.21

   12.500    275.99 |  28.500   863.34 |  44.500  1488.41 |  60.500  1962.58

   13.000    291.93 |  29.000   883.19 |  45.000  1506.70 |  61.000  1971.33

   13.500    308.09 |  29.500   903.06 |  45.500  1524.86 |  61.500  1979.42

   14.000    324.48 |  30.000   922.96 |  46.000  1542.87 |  62.000  1986.77

   14.500    341.08 |  30.500   942.88 |  46.500  1560.73 |  62.500  1993.27

   15.000    357.88 |  31.000   962.81 |  47.000  1578.44 |  63.000  1998.78

   15.500    374.87 |  31.500   982.75 |  47.500  1595.97 |  63.500  2003.05

 

 

                                 PAGE  1 OF  1