HORIZONTAL TANK CALIBRATION CHART

 

                         TANK DIAMETER  38.0 INCHES

                          TANK LENGTH  60.0 INCHES

                    TOTAL TANK CAPACITY    294.6 GALLONS

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

    0.000      0.00 |   9.500    57.59 |  19.000   147.29 |  28.500   236.99

    0.500      0.75 |  10.000    61.90 |  19.500   152.22 |  29.000   241.22

    1.000      2.12 |  10.500    66.28 |  20.000   157.15 |  29.500   245.38

    1.500      3.88 |  11.000    70.73 |  20.500   162.08 |  30.000   249.44

    2.000      5.94 |  11.500    75.23 |  21.000   166.99 |  30.500   253.42

    2.500      8.27 |  12.000    79.79 |  21.500   171.89 |  31.000   257.30

    3.000     10.83 |  12.500    84.41 |  22.000   176.77 |  31.500   261.07

    3.500     13.59 |  13.000    89.07 |  22.500   181.64 |  32.000   264.73

    4.000     16.53 |  13.500    93.77 |  23.000   186.47 |  32.500   268.27

    4.500     19.64 |  14.000    98.51 |  23.500   191.28 |  33.000   271.67

    5.000     22.90 |  14.500   103.29 |  24.000   196.06 |  33.500   274.94

    5.500     26.31 |  15.000   108.10 |  24.500   200.81 |  34.000   278.05

    6.000     29.84 |  15.500   112.94 |  25.000   205.51 |  34.500   280.99

    6.500     33.50 |  16.000   117.80 |  25.500   210.17 |  35.000   283.75

    7.000     37.28 |  16.500   122.68 |  26.000   214.78 |  35.500   286.30

    7.500     41.15 |  17.000   127.58 |  26.500   219.34 |  36.000   288.63

    8.000     45.13 |  17.500   132.50 |  27.000   223.85 |  36.500   290.70

    8.500     49.20 |  18.000   137.42 |  27.500   228.29 |  37.000   292.46

    9.000     53.35 |  18.500   142.35 |  28.000   232.67 |  37.500   293.82

 

 

                                 PAGE  1 OF  1