HORIZONTAL TANK CALIBRATION CHART

 

 

                         TANK DIAMETER  64.0 INCHES

                          TANK LENGTH 216.0 INCHES

                    TOTAL TANK CAPACITY   3008.1 GALLONS

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

    0.000      0.00 |  16.000   588.09 |  32.000  1504.05 |  48.000  2420.01

    0.500      3.52 |  16.500   614.13 |  32.500  1533.97 |  48.500  2445.78

    1.000      9.93 |  17.000   640.44 |  33.000  1563.88 |  49.000  2471.28

    1.500     18.19 |  17.500   666.99 |  33.500  1593.78 |  49.500  2496.48

    2.000     27.94 |  18.000   693.78 |  34.000  1623.66 |  50.000  2521.38

    2.500     38.96 |  18.500   720.80 |  34.500  1653.50 |  50.500  2545.95

    3.000     51.09 |  19.000   748.04 |  35.000  1683.31 |  51.000  2570.20

    3.500     64.23 |  19.500   775.48 |  35.500  1713.08 |  51.500  2594.10

    4.000     78.28 |  20.000   803.12 |  36.000  1742.80 |  52.000  2617.65

    4.500     93.18 |  20.500   830.95 |  36.500  1772.45 |  52.500  2640.81

    5.000    108.86 |  21.000   858.97 |  37.000  1802.04 |  53.000  2663.59

    5.500    125.28 |  21.500   887.15 |  37.500  1831.56 |  53.500  2685.96

    6.000    142.39 |  22.000   915.49 |  38.000  1860.99 |  54.000  2707.91

    6.500    160.16 |  22.500   943.99 |  38.500  1890.34 |  54.500  2729.42

    7.000    178.54 |  23.000   972.64 |  39.000  1919.59 |  55.000  2750.46

    7.500    197.50 |  23.500  1001.42 |  39.500  1948.73 |  55.500  2771.02

    8.000    217.02 |  24.000  1030.33 |  40.000  1977.76 |  56.000  2791.07

    8.500    237.08 |  24.500  1059.36 |  40.500  2006.67 |  56.500  2810.59

    9.000    257.64 |  25.000  1088.50 |  41.000  2035.46 |  57.000  2829.56

    9.500    278.68 |  25.500  1117.75 |  41.500  2064.10 |  57.500  2847.94

   10.000    300.18 |  26.000  1147.10 |  42.000  2092.60 |  58.000  2865.70

   10.500    322.13 |  26.500  1176.53 |  42.500  2120.94 |  58.500  2882.81

   11.000    344.50 |  27.000  1206.05 |  43.000  2149.13 |  59.000  2899.23

   11.500    367.28 |  27.500  1235.64 |  43.500  2177.14 |  59.500  2914.92

   12.000    390.45 |  28.000  1265.30 |  44.000  2204.97 |  60.000  2929.81

   12.500    413.99 |  28.500  1295.01 |  44.500  2232.61 |  60.500  2943.87

   13.000    437.89 |  29.000  1324.78 |  45.000  2260.06 |  61.000  2957.00

   13.500    462.14 |  29.500  1354.59 |  45.500  2287.29 |  61.500  2969.13

   14.000    486.72 |  30.000  1384.44 |  46.000  2314.31 |  62.000  2980.15

   14.500    511.61 |  30.500  1414.31 |  46.500  2341.10 |  62.500  2989.90

   15.000    536.81 |  31.000  1444.21 |  47.000  2367.66 |  63.000  2998.17

   15.500    562.31 |  31.500  1474.13 |  47.500  2393.96 |  63.500  3004.57

 

 

                                 PAGE  1 OF  1