HORIZONTAL TANK CALIBRATION CHART

 

                         TANK DIAMETER  48.0 INCHES

                          TANK LENGTH  72.0 INCHES

                    TOTAL TANK CAPACITY    564.0 GALLONS

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

    0.000      0.00 |  12.000   110.27 |  24.000   282.01 |  36.000   453.75

    0.500      1.01 |  12.500   116.79 |  24.500   289.49 |  36.500   460.18

    1.000      2.86 |  13.000   123.40 |  25.000   296.97 |  37.000   466.52

    1.500      5.24 |  13.500   130.08 |  25.500   304.44 |  37.500   472.76

    2.000      8.04 |  14.000   136.85 |  26.000   311.90 |  38.000   478.89

    2.500     11.20 |  14.500   143.68 |  26.500   319.34 |  38.500   484.91

    3.000     14.68 |  15.000   150.59 |  27.000   326.77 |  39.000   490.81

    3.500     18.44 |  15.500   157.55 |  27.500   334.19 |  39.500   496.58

    4.000     22.45 |  16.000   164.58 |  28.000   341.57 |  40.000   502.23

    4.500     26.70 |  16.500   171.66 |  28.500   348.94 |  40.500   507.73

    5.000     31.17 |  17.000   178.79 |  29.000   356.27 |  41.000   513.09

    5.500     35.83 |  17.500   185.96 |  29.500   363.57 |  41.500   518.29

    6.000     40.69 |  18.000   193.19 |  30.000   370.83 |  42.000   523.33

    6.500     45.73 |  18.500   200.45 |  30.500   378.05 |  42.500   528.18

    7.000     50.93 |  19.000   207.75 |  31.000   385.23 |  43.000   532.85

    7.500     56.28 |  19.500   215.08 |  31.500   392.36 |  43.500   537.32

    8.000     61.79 |  20.000   222.44 |  32.000   399.44 |  44.000   541.57

    8.500     67.43 |  20.500   229.83 |  32.500   406.47 |  44.500   545.58

    9.000     73.21 |  21.000   237.24 |  33.000   413.43 |  45.000   549.34

    9.500     79.11 |  21.500   244.67 |  33.500   420.33 |  45.500   552.82

   10.000     85.13 |  22.000   252.12 |  34.000   427.17 |  46.000   555.98

   10.500     91.26 |  22.500   259.58 |  34.500   433.93 |  46.500   558.78

   11.000     97.50 |  23.000   267.05 |  35.000   440.62 |  47.000   561.16

   11.500    103.83 |  23.500   274.53 |  35.500   447.23 |  47.500   563.00

 

 

                                 PAGE  1 OF  1