HORIZONTAL TANK CALIBRATION CHART

 

                     

                         TANK DIAMETER  96.0 INCHES

                          TANK LENGTH 384.0 INCHES

                    TOTAL TANK CAPACITY  12032.4 GALLONS

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

    0.000      0.00 |   5.375   266.03 |  10.750   739.18 |  16.125  1333.05

    0.125      0.96 |   5.500   275.25 |  10.875   751.79 |  16.250  1347.99

    0.250      2.71 |   5.625   284.57 |  11.000   764.47 |  16.375  1362.97

    0.375      4.98 |   5.750   293.99 |  11.125   777.21 |  16.500  1378.00

    0.500      7.67 |   5.875   303.51 |  11.250   790.01 |  16.625  1393.08

    0.625     10.71 |   6.000   313.12 |  11.375   802.87 |  16.750  1408.19

    0.750     14.07 |   6.125   322.82 |  11.500   815.80 |  16.875  1423.36

    0.875     17.73 |   6.250   332.62 |  11.625   828.78 |  17.000  1438.57

    1.000     21.65 |   6.375   342.51 |  11.750   841.83 |  17.125  1453.82

    1.125     25.82 |   6.500   352.48 |  11.875   854.93 |  17.250  1469.11

    1.250     30.23 |   6.625   362.55 |  12.000   868.10 |  17.375  1484.45

    1.375     34.86 |   6.750   372.71 |  12.125   881.32 |  17.500  1499.83

    1.500     39.71 |   6.875   382.95 |  12.250   894.60 |  17.625  1515.26

    1.625     44.76 |   7.000   393.28 |  12.375   907.94 |  17.750  1530.73

    1.750     50.00 |   7.125   403.70 |  12.500   921.34 |  17.875  1546.24

    1.875     55.43 |   7.250   414.20 |  12.625   934.80 |  18.000  1561.79

    2.000     61.04 |   7.375   424.78 |  12.750   948.31 |  18.125  1577.38

    2.125     66.82 |   7.500   435.45 |  12.875   961.88 |  18.250  1593.01

    2.250     72.78 |   7.625   446.19 |  13.000   975.50 |  18.375  1608.69

    2.375     78.89 |   7.750   457.02 |  13.125   989.18 |  18.500  1624.40

    2.500     85.17 |   7.875   467.93 |  13.250  1002.91 |  18.625  1640.16

    2.625     91.60 |   8.000   478.92 |  13.375  1016.70 |  18.750  1655.96

    2.750     98.18 |   8.125   489.98 |  13.500  1030.54 |  18.875  1671.79

    2.875    104.91 |   8.250   501.13 |  13.625  1044.44 |  19.000  1687.67

    3.000    111.78 |   8.375   512.35 |  13.750  1058.39 |  19.125  1703.58

    3.125    118.79 |   8.500   523.64 |  13.875  1072.39 |  19.250  1719.54

    3.250    125.94 |   8.625   535.01 |  14.000  1086.44 |  19.375  1735.53

    3.375    133.22 |   8.750   546.46 |  14.125  1100.55 |  19.500  1751.56

    3.500    140.63 |   8.875   557.98 |  14.250  1114.71 |  19.625  1767.63

    3.625    148.17 |   9.000   569.57 |  14.375  1128.92 |  19.750  1783.74

    3.750    155.84 |   9.125   581.24 |  14.500  1143.18 |  19.875  1799.89

    3.875    163.63 |   9.250   592.97 |  14.625  1157.49 |  20.000  1816.07

    4.000    171.55 |   9.375   604.78 |  14.750  1171.85 |  20.125  1832.29

    4.125    179.58 |   9.500   616.66 |  14.875  1186.27 |  20.250  1848.55

    4.250    187.73 |   9.625   628.61 |  15.000  1200.73 |  20.375  1864.85

    4.375    195.99 |   9.750   640.63 |  15.125  1215.24 |  20.500  1881.18

    4.500    204.37 |   9.875   652.71 |  15.250  1229.80 |  20.625  1897.55

    4.625    212.85 |  10.000   664.87 |  15.375  1244.41 |  20.750  1913.95

    4.750    221.45 |  10.125   677.09 |  15.500  1259.06 |  20.875  1930.39

    4.875    230.16 |  10.250   689.37 |  15.625  1273.77 |  21.000  1946.87

    5.000    238.97 |  10.375   701.73 |  15.750  1288.52 |  21.125  1963.38

    5.125    247.89 |  10.500   714.15 |  15.875  1303.31 |  21.250  1979.92

    5.250    256.91 |  10.625   726.63 |  16.000  1318.16 |  21.375  1996.50

 

 

                                 PAGE  1 OF  5


 

 

                     HORIZONTAL TANK CALIBRATION CHART

 

                      PREPARED BY STEEL TANK INSTITUTE

                              Lake Zurich, IL

                               (708) 438-8265

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

   21.500   2013.12 |  27.625  2865.13 |  33.750  3775.97 |  39.875  4725.79

   21.625   2029.77 |  27.750  2883.20 |  33.875  3795.03 |  40.000  4745.45

   21.750   2046.45 |  27.875  2901.30 |  34.000  3814.10 |  40.125  4765.12

   21.875   2063.17 |  28.000  2919.42 |  34.125  3833.19 |  40.250  4784.81

   22.000   2079.92 |  28.125  2937.57 |  34.250  3852.30 |  40.375  4804.50

   22.125   2096.70 |  28.250  2955.74 |  34.375  3871.42 |  40.500  4824.20

   22.250   2113.52 |  28.375  2973.93 |  34.500  3890.55 |  40.625  4843.90

   22.375   2130.37 |  28.500  2992.15 |  34.625  3909.70 |  40.750  4863.62

   22.500   2147.26 |  28.625  3010.39 |  34.750  3928.87 |  40.875  4883.34

   22.625   2164.17 |  28.750  3028.65 |  34.875  3948.05 |  41.000  4903.07

   22.750   2181.12 |  28.875  3046.93 |  35.000  3967.24 |  41.125  4922.81

   22.875   2198.10 |  29.000  3065.24 |  35.125  3986.45 |  41.250  4942.56

   23.000   2215.12 |  29.125  3083.57 |  35.250  4005.68 |  41.375  4962.31

   23.125   2232.16 |  29.250  3101.92 |  35.375  4024.91 |  41.500  4982.07

   23.250   2249.24 |  29.375  3120.30 |  35.500  4044.17 |  41.625  5001.84

   23.375   2266.35 |  29.500  3138.69 |  35.625  4063.43 |  41.750  5021.61

   23.500   2283.48 |  29.625  3157.11 |  35.750  4082.71 |  41.875  5041.40

   23.625   2300.65 |  29.750  3175.55 |  35.875  4102.01 |  42.000  5061.18

   23.750   2317.85 |  29.875  3194.01 |  36.000  4121.32 |  42.125  5080.98

   23.875   2335.08 |  30.000  3212.49 |  36.125  4140.64 |  42.250  5100.78

   24.000   2352.34 |  30.125  3231.00 |  36.250  4159.97 |  42.375  5120.59

   24.125   2369.63 |  30.250  3249.52 |  36.375  4179.32 |  42.500  5140.40

   24.250   2386.95 |  30.375  3268.06 |  36.500  4198.68 |  42.625  5160.22

   24.375   2404.30 |  30.500  3286.63 |  36.625  4218.05 |  42.750  5180.05

   24.500   2421.68 |  30.625  3305.21 |  36.750  4237.44 |  42.875  5199.88

   24.625   2439.09 |  30.750  3323.82 |  36.875  4256.84 |  43.000  5219.71

   24.750   2456.53 |  30.875  3342.44 |  37.000  4276.25 |  43.125  5239.56

   24.875   2474.00 |  31.000  3361.09 |  37.125  4295.67 |  43.250  5259.40

   25.000   2491.49 |  31.125  3379.75 |  37.250  4315.11 |  43.375  5279.26

   25.125   2509.01 |  31.250  3398.44 |  37.375  4334.56 |  43.500  5299.11

   25.250   2526.56 |  31.375  3417.14 |  37.500  4354.02 |  43.625  5318.98

   25.375   2544.14 |  31.500  3435.87 |  37.625  4373.49 |  43.750  5338.84

   25.500   2561.75 |  31.625  3454.61 |  37.750  4392.97 |  43.875  5358.72

   25.625   2579.39 |  31.750  3473.37 |  37.875  4412.46 |  44.000  5378.59

   25.750   2597.05 |  31.875  3492.15 |  38.000  4431.97 |  44.125  5398.47

   25.875   2614.74 |  32.000  3510.95 |  38.125  4451.48 |  44.250  5418.36

   26.000   2632.45 |  32.125  3529.76 |  38.250  4471.01 |  44.375  5438.25

   26.125   2650.19 |  32.250  3548.60 |  38.375  4490.55 |  44.500  5458.14

   26.250   2667.96 |  32.375  3567.45 |  38.500  4510.10 |  44.625  5478.04

   26.375   2685.76 |  32.500  3586.32 |  38.625  4529.65 |  44.750  5497.94

   26.500   2703.58 |  32.625  3605.21 |  38.750  4549.22 |  44.875  5517.84

   26.625   2721.43 |  32.750  3624.11 |  38.875  4568.80 |  45.000  5537.75

   26.750   2739.30 |  32.875  3643.04 |  39.000  4588.39 |  45.125  5557.66

   26.875   2757.20 |  33.000  3661.98 |  39.125  4607.99 |  45.250  5577.57

   27.000   2775.13 |  33.125  3680.93 |  39.250  4627.60 |  45.375  5597.49

   27.125   2793.08 |  33.250  3699.91 |  39.375  4647.22 |  45.500  5617.41

   27.250   2811.05 |  33.375  3718.90 |  39.500  4666.85 |  45.625  5637.33

   27.375   2829.05 |  33.500  3737.91 |  39.625  4686.48 |  45.750  5657.26

   27.500   2847.08 |  33.625  3756.93 |  39.750  4706.13 |  45.875  5677.18

 

 

                                 PAGE  2 OF  5


 

 

                     HORIZONTAL TANK CALIBRATION CHART

 

                      PREPARED BY STEEL TANK INSTITUTE

                              Lake Zurich, IL

                               (708) 438-8265

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

   46.000   5697.11 |  52.125  6673.66 |  58.250  7639.40 |  64.375  8577.76

   46.125   5717.05 |  52.250  6693.53 |  58.375  7658.88 |  64.500  8596.51

   46.250   5736.98 |  52.375  6713.39 |  58.500  7678.36 |  64.625  8615.23

   46.375   5756.92 |  52.500  6733.26 |  58.625  7697.81 |  64.750  8633.93

   46.500   5776.85 |  52.625  6753.11 |  58.750  7717.26 |  64.875  8652.62

   46.625   5796.79 |  52.750  6772.97 |  58.875  7736.70 |  65.000  8671.28

   46.750   5816.73 |  52.875  6792.82 |  59.000  7756.12 |  65.125  8689.93

   46.875   5836.67 |  53.000  6812.66 |  59.125  7775.53 |  65.250  8708.55

   47.000   5856.62 |  53.125  6832.49 |  59.250  7794.93 |  65.375  8727.16

   47.125   5876.56 |  53.250  6852.33 |  59.375  7814.32 |  65.500  8745.74

   47.250   5896.51 |  53.375  6872.15 |  59.500  7833.69 |  65.625  8764.31

   47.375   5916.45 |  53.500  6891.97 |  59.625  7853.05 |  65.750  8782.85

   47.500   5936.40 |  53.625  6911.78 |  59.750  7872.40 |  65.875  8801.38

   47.625   5956.35 |  53.750  6931.59 |  59.875  7891.73 |  66.000  8819.88

   47.750   5976.29 |  53.875  6951.39 |  60.000  7911.05 |  66.125  8838.36

   47.875   5996.24 |  54.000  6971.19 |  60.125  7930.36 |  66.250  8856.82

   48.000   6016.19 |  54.125  6990.98 |  60.250  7949.66 |  66.375  8875.26

   48.125   6036.13 |  54.250  7010.76 |  60.375  7968.94 |  66.500  8893.68

   48.250   6056.08 |  54.375  7030.53 |  60.500  7988.20 |  66.625  8912.07

   48.375   6076.02 |  54.500  7050.30 |  60.625  8007.46 |  66.750  8930.45

   48.500   6095.97 |  54.625  7070.06 |  60.750  8026.70 |  66.875  8948.80

   48.625   6115.92 |  54.750  7089.81 |  60.875  8045.92 |  67.000  8967.13

   48.750   6135.86 |  54.875  7109.56 |  61.000  8065.13 |  67.125  8985.44

   48.875   6155.81 |  55.000  7129.30 |  61.125  8084.32 |  67.250  9003.72

   49.000   6175.75 |  55.125  7149.03 |  61.250  8103.50 |  67.375  9021.98

   49.125   6195.70 |  55.250  7168.75 |  61.375  8122.67 |  67.500  9040.22

   49.250   6215.64 |  55.375  7188.47 |  61.500  8141.82 |  67.625  9058.44

   49.375   6235.58 |  55.500  7208.18 |  61.625  8160.96 |  67.750  9076.63

   49.500   6255.52 |  55.625  7227.87 |  61.750  8180.08 |  67.875  9094.80

   49.625   6275.46 |  55.750  7247.57 |  61.875  8199.18 |  68.000  9112.95

   49.750   6295.39 |  55.875  7267.25 |  62.000  8218.27 |  68.125  9131.07

   49.875   6315.33 |  56.000  7286.92 |  62.125  8237.34 |  68.250  9149.17

   50.000   6335.26 |  56.125  7306.59 |  62.250  8256.40 |  68.375  9167.24

   50.125   6355.19 |  56.250  7326.24 |  62.375  8275.44 |  68.500  9185.29

   50.250   6375.11 |  56.375  7345.89 |  62.500  8294.46 |  68.625  9203.32

   50.375   6395.04 |  56.500  7365.52 |  62.625  8313.47 |  68.750  9221.32

   50.500   6414.96 |  56.625  7385.15 |  62.750  8332.46 |  68.875  9239.29

   50.625   6434.88 |  56.750  7404.77 |  62.875  8351.44 |  69.000  9257.24

   50.750   6454.80 |  56.875  7424.38 |  63.000  8370.39 |  69.125  9275.17

   50.875   6474.71 |  57.000  7443.98 |  63.125  8389.33 |  69.250  9293.07

   51.000   6494.62 |  57.125  7463.57 |  63.250  8408.26 |  69.375  9310.94

   51.125   6514.53 |  57.250  7483.15 |  63.375  8427.16 |  69.500  9328.79

   51.250   6534.43 |  57.375  7502.72 |  63.500  8446.05 |  69.625  9346.61

   51.375   6554.33 |  57.500  7522.28 |  63.625  8464.92 |  69.750  9364.41

   51.500   6574.23 |  57.625  7541.82 |  63.750  8483.77 |  69.875  9382.18

   51.625   6594.12 |  57.750  7561.36 |  63.875  8502.61 |  70.000  9399.92

   51.750   6614.01 |  57.875  7580.89 |  64.000  8521.43 |  70.125  9417.64

   51.875   6633.90 |  58.000  7600.40 |  64.125  8540.22 |  70.250  9435.32

   52.000   6653.78 |  58.125  7619.91 |  64.250  8559.00 |  70.375  9452.99

 

 

                                 PAGE  3 OF  5


 

 

                     HORIZONTAL TANK CALIBRATION CHART

 

                      PREPARED BY STEEL TANK INSTITUTE

                              Lake Zurich, IL

                               (708) 438-8265

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

   70.500   9470.62 |  76.625 10296.84 |  82.750 11029.46 |  88.875 11628.67

   70.625   9488.23 |  76.750 10312.83 |  82.875 11043.19 |  89.000 11639.09

   70.750   9505.81 |  76.875 10328.79 |  83.000 11056.87 |  89.125 11649.42

   70.875   9523.36 |  77.000 10344.70 |  83.125 11070.50 |  89.250 11659.66

   71.000   9540.88 |  77.125 10360.58 |  83.250 11084.06 |  89.375 11669.82

   71.125   9558.38 |  77.250 10376.41 |  83.375 11097.57 |  89.500 11679.89

   71.250   9575.84 |  77.375 10392.21 |  83.500 11111.03 |  89.625 11689.87

   71.375   9593.28 |  77.500 10407.97 |  83.625 11124.43 |  89.750 11699.75

   71.500   9610.69 |  77.625 10423.68 |  83.750 11137.77 |  89.875 11709.55

   71.625   9628.07 |  77.750 10439.36 |  83.875 11151.05 |  90.000 11719.26

   71.750   9645.42 |  77.875 10454.99 |  84.000 11164.27 |  90.125 11728.87

   71.875   9662.74 |  78.000 10470.59 |  84.125 11177.44 |  90.250 11738.38

   72.000   9680.03 |  78.125 10486.14 |  84.250 11190.54 |  90.375 11747.80

   72.125   9697.29 |  78.250 10501.65 |  84.375 11203.59 |  90.500 11757.12

   72.250   9714.52 |  78.375 10517.11 |  84.500 11216.57 |  90.625 11766.34

   72.375   9731.72 |  78.500 10532.54 |  84.625 11229.50 |  90.750 11775.46

   72.500   9748.89 |  78.625 10547.92 |  84.750 11242.36 |  90.875 11784.48

   72.625   9766.03 |  78.750 10563.26 |  84.875 11255.16 |  91.000 11793.40

   72.750   9783.13 |  78.875 10578.55 |  85.000 11267.90 |  91.125 11802.21

   72.875   9800.21 |  79.000 10593.80 |  85.125 11280.58 |  91.250 11810.92

   73.000   9817.25 |  79.125 10609.01 |  85.250 11293.19 |  91.375 11819.52

   73.125   9834.27 |  79.250 10624.18 |  85.375 11305.74 |  91.500 11828.01

   73.250   9851.25 |  79.375 10639.30 |  85.500 11318.22 |  91.625 11836.38

   73.375   9868.20 |  79.500 10654.37 |  85.625 11330.64 |  91.750 11844.65

   73.500   9885.11 |  79.625 10669.40 |  85.750 11343.00 |  91.875 11852.79

   73.625   9902.00 |  79.750 10684.38 |  85.875 11355.29 |  92.000 11860.83

   73.750   9918.85 |  79.875 10699.32 |  86.000 11367.51 |  92.125 11868.74

   73.875   9935.67 |  80.000 10714.21 |  86.125 11379.66 |  92.250 11876.53

   74.000   9952.45 |  80.125 10729.06 |  86.250 11391.75 |  92.375 11884.20

   74.125   9969.20 |  80.250 10743.86 |  86.375 11403.76 |  92.500 11891.74

   74.250   9985.92 |  80.375 10758.61 |  86.500 11415.71 |  92.625 11899.15

   74.375  10002.60 |  80.500 10773.31 |  86.625 11427.59 |  92.750 11906.43

   74.500  10019.25 |  80.625 10787.97 |  86.750 11439.40 |  92.875 11913.58

   74.625  10035.87 |  80.750 10802.57 |  86.875 11451.13 |  93.000 11920.59

   74.750  10052.45 |  80.875 10817.13 |  87.000 11462.80 |  93.125 11927.46

   74.875  10069.00 |  81.000 10831.64 |  87.125 11474.39 |  93.250 11934.19

   75.000  10085.51 |  81.125 10846.10 |  87.250 11485.91 |  93.375 11940.77

   75.125  10101.98 |  81.250 10860.52 |  87.375 11497.36 |  93.500 11947.20

   75.250  10118.42 |  81.375 10874.88 |  87.500 11508.73 |  93.625 11953.48

   75.375  10134.83 |  81.500 10889.19 |  87.625 11520.02 |  93.750 11959.60

   75.500  10151.19 |  81.625 10903.45 |  87.750 11531.24 |  93.875 11965.55

   75.625  10167.52 |  81.750 10917.66 |  87.875 11542.39 |  94.000 11971.33

   75.750  10183.82 |  81.875 10931.82 |  88.000 11553.45 |  94.125 11976.94

   75.875  10200.08 |  82.000 10945.93 |  88.125 11564.44 |  94.250 11982.37

   76.000  10216.30 |  82.125 10959.98 |  88.250 11575.35 |  94.375 11987.61

   76.125  10232.48 |  82.250 10973.98 |  88.375 11586.18 |  94.500 11992.66

   76.250  10248.63 |  82.375 10987.93 |  88.500 11596.92 |  94.625 11997.51

   76.375  10264.74 |  82.500 11001.83 |  88.625 11607.59 |  94.750 12002.14

   76.500  10280.81 |  82.625 11015.67 |  88.750 11618.17 |  94.875 12006.55

 

 

                                 PAGE  4 OF  5


 

 

                     HORIZONTAL TANK CALIBRATION CHART

 

                      PREPARED BY STEEL TANK INSTITUTE

                              Lake Zurich, IL

                               (708) 438-8265

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

   95.000  12010.72 |  95.250 12018.30 |  95.500 12024.71 |  95.750 12029.66

   95.125  12014.65 |  95.375 12021.66 |  95.625 12027.39 |  95.875 12031.41

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                                 PAGE  5 OF  5