HORIZONTAL TANK CALIBRATION CHART

 

 

                         TANK DIAMETER  64.0 INCHES

                          TANK LENGTH 288.0 INCHES

                    TOTAL TANK CAPACITY   4010.8 GALLONS

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

    0.000      0.00 |   5.375   161.48 |  10.750   444.35 |  16.125   792.76

    0.125      0.59 |   5.500   167.04 |  10.875   451.83 |  16.250   801.43

    0.250      1.66 |   5.625   172.66 |  11.000   459.33 |  16.375   810.13

    0.375      3.05 |   5.750   178.34 |  11.125   466.88 |  16.500   818.84

    0.500      4.69 |   5.875   184.07 |  11.250   474.45 |  16.625   827.58

    0.625      6.55 |   6.000   189.86 |  11.375   482.06 |  16.750   836.34

    0.750      8.61 |   6.125   195.70 |  11.500   489.70 |  16.875   845.12

    0.875     10.84 |   6.250   201.59 |  11.625   497.38 |  17.000   853.92

    1.000     13.24 |   6.375   207.54 |  11.750   505.09 |  17.125   862.74

    1.125     15.78 |   6.500   213.54 |  11.875   512.83 |  17.250   871.58

    1.250     18.48 |   6.625   219.59 |  12.000   520.60 |  17.375   880.44

    1.375     21.30 |   6.750   225.70 |  12.125   528.40 |  17.500   889.32

    1.500     24.26 |   6.875   231.85 |  12.250   536.23 |  17.625   898.22

    1.625     27.34 |   7.000   238.05 |  12.375   544.09 |  17.750   907.14

    1.750     30.53 |   7.125   244.30 |  12.500   551.99 |  17.875   916.08

    1.875     33.84 |   7.250   250.60 |  12.625   559.91 |  18.000   925.04

    2.000     37.26 |   7.375   256.94 |  12.750   567.86 |  18.125   934.02

    2.125     40.78 |   7.500   263.34 |  12.875   575.84 |  18.250   943.02

    2.250     44.41 |   7.625   269.78 |  13.000   583.85 |  18.375   952.03

    2.375     48.13 |   7.750   276.26 |  13.125   591.89 |  18.500   961.07

    2.500     51.95 |   7.875   282.79 |  13.250   599.96 |  18.625   970.12

    2.625     55.86 |   8.000   289.37 |  13.375   608.06 |  18.750   979.19

    2.750     59.86 |   8.125   295.99 |  13.500   616.18 |  18.875   988.28

    2.875     63.95 |   8.250   302.65 |  13.625   624.34 |  19.000   997.38

    3.000     68.12 |   8.375   309.35 |  13.750   632.52 |  19.125  1006.50

    3.125     72.38 |   8.500   316.10 |  13.875   640.72 |  19.250  1015.64

    3.250     76.72 |   8.625   322.89 |  14.000   648.96 |  19.375  1024.80

    3.375     81.14 |   8.750   329.73 |  14.125   657.21 |  19.500  1033.97

    3.500     85.64 |   8.875   336.60 |  14.250   665.50 |  19.625  1043.16

    3.625     90.21 |   9.000   343.51 |  14.375   673.81 |  19.750  1052.37

    3.750     94.86 |   9.125   350.47 |  14.500   682.15 |  19.875  1061.59

    3.875     99.58 |   9.250   357.46 |  14.625   690.51 |  20.000  1070.83

    4.000    104.37 |   9.375   364.50 |  14.750   698.90 |  20.125  1080.08

    4.125    109.24 |   9.500   371.57 |  14.875   707.31 |  20.250  1089.35

    4.250    114.17 |   9.625   378.68 |  15.000   715.75 |  20.375  1098.64

    4.375    119.17 |   9.750   385.83 |  15.125   724.22 |  20.500  1107.94

    4.500    124.24 |   9.875   393.02 |  15.250   732.70 |  20.625  1117.25

    4.625    129.37 |  10.000   400.24 |  15.375   741.21 |  20.750  1126.58

    4.750    134.57 |  10.125   407.50 |  15.500   749.75 |  20.875  1135.93

    4.875    139.83 |  10.250   414.80 |  15.625   758.30 |  21.000  1145.29

    5.000    145.15 |  10.375   422.14 |  15.750   766.88 |  21.125  1154.66

    5.125    150.53 |  10.500   429.51 |  15.875   775.49 |  21.250  1164.05

    5.250    155.98 |  10.625   436.91 |  16.000   784.11 |  21.375  1173.45

 

 

                                 PAGE  1 OF  3


 

 

                     HORIZONTAL TANK CALIBRATION CHART

 

                      PREPARED BY STEEL TANK INSTITUTE

                              Lake Zurich, IL

                               (708) 438-8265

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

   21.500   1182.87 |  27.625  1657.40 |  33.750  2144.96 |  39.875  2627.36

   21.625   1192.29 |  27.750  1667.28 |  33.875  2154.92 |  40.000  2637.02

   21.750   1201.74 |  27.875  1677.17 |  34.000  2164.87 |  40.125  2646.67

   21.875   1211.19 |  28.000  1687.06 |  34.125  2174.83 |  40.250  2656.31

   22.000   1220.66 |  28.125  1696.96 |  34.250  2184.78 |  40.375  2665.94

   22.125   1230.14 |  28.250  1706.86 |  34.375  2194.73 |  40.500  2675.57

   22.250   1239.63 |  28.375  1716.77 |  34.500  2204.67 |  40.625  2685.18

   22.375   1249.14 |  28.500  1726.68 |  34.625  2214.61 |  40.750  2694.77

   22.500   1258.66 |  28.625  1736.60 |  34.750  2224.55 |  40.875  2704.36

   22.625   1268.19 |  28.750  1746.52 |  34.875  2234.49 |  41.000  2713.94

   22.750   1277.73 |  28.875  1756.44 |  35.000  2244.42 |  41.125  2723.51

   22.875   1287.28 |  29.000  1766.37 |  35.125  2254.35 |  41.250  2733.06

   23.000   1296.85 |  29.125  1776.30 |  35.250  2264.27 |  41.375  2742.60

   23.125   1306.43 |  29.250  1786.24 |  35.375  2274.19 |  41.500  2752.13

   23.250   1316.02 |  29.375  1796.18 |  35.500  2284.11 |  41.625  2761.65

   23.375   1325.62 |  29.500  1806.12 |  35.625  2294.02 |  41.750  2771.16

   23.500   1335.23 |  29.625  1816.06 |  35.750  2303.93 |  41.875  2780.65

   23.625   1344.85 |  29.750  1826.01 |  35.875  2313.83 |  42.000  2790.13

   23.750   1354.48 |  29.875  1835.96 |  36.000  2323.73 |  42.125  2799.60

   23.875   1364.12 |  30.000  1845.92 |  36.125  2333.62 |  42.250  2809.05

   24.000   1373.77 |  30.125  1855.87 |  36.250  2343.51 |  42.375  2818.50

   24.125   1383.43 |  30.250  1865.83 |  36.375  2353.39 |  42.500  2827.92

   24.250   1393.11 |  30.375  1875.79 |  36.500  2363.27 |  42.625  2837.34

   24.375   1402.79 |  30.500  1885.75 |  36.625  2373.14 |  42.750  2846.74

   24.500   1412.48 |  30.625  1895.72 |  36.750  2383.01 |  42.875  2856.13

   24.625   1422.18 |  30.750  1905.68 |  36.875  2392.87 |  43.000  2865.50

   24.750   1431.89 |  30.875  1915.65 |  37.000  2402.73 |  43.125  2874.86

   24.875   1441.61 |  31.000  1925.62 |  37.125  2412.57 |  43.250  2884.21

   25.000   1451.34 |  31.125  1935.59 |  37.250  2422.42 |  43.375  2893.54

   25.125   1461.08 |  31.250  1945.56 |  37.375  2432.25 |  43.500  2902.85

   25.250   1470.82 |  31.375  1955.53 |  37.500  2442.08 |  43.625  2912.15

   25.375   1480.57 |  31.500  1965.50 |  37.625  2451.90 |  43.750  2921.44

   25.500   1490.34 |  31.625  1975.48 |  37.750  2461.72 |  43.875  2930.71

   25.625   1500.11 |  31.750  1985.45 |  37.875  2471.53 |  44.000  2939.96

   25.750   1509.88 |  31.875  1995.42 |  38.000  2481.33 |  44.125  2949.20

   25.875   1519.67 |  32.000  2005.40 |  38.125  2491.12 |  44.250  2958.42

   26.000   1529.46 |  32.125  2015.37 |  38.250  2500.91 |  44.375  2967.63

   26.125   1539.26 |  32.250  2025.34 |  38.375  2510.68 |  44.500  2976.82

   26.250   1549.07 |  32.375  2035.31 |  38.500  2520.45 |  44.625  2985.99

   26.375   1558.89 |  32.500  2045.29 |  38.625  2530.22 |  44.750  2995.15

   26.500   1568.71 |  32.625  2055.26 |  38.750  2539.97 |  44.875  3004.29

   26.625   1578.54 |  32.750  2065.23 |  38.875  2549.72 |  45.000  3013.41

   26.750   1588.37 |  32.875  2075.20 |  39.000  2559.45 |  45.125  3022.51

   26.875   1598.22 |  33.000  2085.17 |  39.125  2569.18 |  45.250  3031.60

   27.000   1608.07 |  33.125  2095.14 |  39.250  2578.90 |  45.375  3040.67

   27.125   1617.92 |  33.250  2105.11 |  39.375  2588.61 |  45.500  3049.72

   27.250   1627.78 |  33.375  2115.07 |  39.500  2598.31 |  45.625  3058.76

   27.375   1637.65 |  33.500  2125.04 |  39.625  2608.00 |  45.750  3067.77

   27.500   1647.52 |  33.625  2135.00 |  39.750  2617.68 |  45.875  3076.77

 

 

                                 PAGE  2 OF  3


 

 

                     HORIZONTAL TANK CALIBRATION CHART

 

                      PREPARED BY STEEL TANK INSTITUTE

                              Lake Zurich, IL

                               (708) 438-8265

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

   46.000   3085.75 |  50.500  3394.61 |  55.000  3667.28 |  59.500  3886.55

   46.125   3094.71 |  50.625  3402.73 |  55.125  3674.19 |  59.625  3891.62

   46.250   3103.65 |  50.750  3410.83 |  55.250  3681.06 |  59.750  3896.62

   46.375   3112.57 |  50.875  3418.90 |  55.375  3687.90 |  59.875  3901.55

   46.500   3121.47 |  51.000  3426.94 |  55.500  3694.69 |  60.000  3906.42

   46.625   3130.35 |  51.125  3434.95 |  55.625  3701.44 |  60.125  3911.21

   46.750   3139.21 |  51.250  3442.93 |  55.750  3708.14 |  60.250  3915.93

   46.875   3148.05 |  51.375  3450.88 |  55.875  3714.81 |  60.375  3920.58

   47.000   3156.87 |  51.500  3458.80 |  56.000  3721.42 |  60.500  3925.15

   47.125   3165.67 |  51.625  3466.70 |  56.125  3728.00 |  60.625  3929.65

   47.250   3174.45 |  51.750  3474.56 |  56.250  3734.53 |  60.750  3934.07

   47.375   3183.21 |  51.875  3482.39 |  56.375  3741.01 |  60.875  3938.41

   47.500   3191.95 |  52.000  3490.20 |  56.500  3747.45 |  61.000  3942.67

   47.625   3200.66 |  52.125  3497.97 |  56.625  3753.85 |  61.125  3946.84

   47.750   3209.36 |  52.250  3505.70 |  56.750  3760.19 |  61.250  3950.93

   47.875   3218.03 |  52.375  3513.41 |  56.875  3766.49 |  61.375  3954.93

   48.000   3226.68 |  52.500  3521.09 |  57.000  3772.74 |  61.500  3958.84

   48.125   3235.30 |  52.625  3528.73 |  57.125  3778.94 |  61.625  3962.66

   48.250   3243.91 |  52.750  3536.34 |  57.250  3785.10 |  61.750  3966.38

   48.375   3252.49 |  52.875  3543.91 |  57.375  3791.20 |  61.875  3970.01

   48.500   3261.04 |  53.000  3551.46 |  57.500  3797.25 |  62.000  3973.53

   48.625   3269.58 |  53.125  3558.97 |  57.625  3803.25 |  62.125  3976.95

   48.750   3278.09 |  53.250  3566.44 |  57.750  3809.20 |  62.250  3980.26

   48.875   3286.58 |  53.375  3573.88 |  57.875  3815.09 |  62.375  3983.45

   49.000   3295.04 |  53.500  3581.29 |  58.000  3820.93 |  62.500  3986.53

   49.125   3303.48 |  53.625  3588.65 |  58.125  3826.72 |  62.625  3989.49

   49.250   3311.89 |  53.750  3595.99 |  58.250  3832.45 |  62.750  3992.31

   49.375   3320.28 |  53.875  3603.29 |  58.375  3838.13 |  62.875  3995.01

   49.500   3328.64 |  54.000  3610.55 |  58.500  3843.75 |  63.000  3997.55

   49.625   3336.98 |  54.125  3617.77 |  58.625  3849.31 |  63.125  3999.95

   49.750   3345.29 |  54.250  3624.96 |  58.750  3854.81 |  63.250  4002.18

   49.875   3353.58 |  54.375  3632.11 |  58.875  3860.26 |  63.375  4004.24

   50.000   3361.84 |  54.500  3639.22 |  59.000  3865.64 |  63.500  4006.10

   50.125   3370.07 |  54.625  3646.29 |  59.125  3870.96 |  63.625  4007.74

   50.250   3378.28 |  54.750  3653.33 |  59.250  3876.22 |  63.750  4009.13

   50.375   3386.45 |  54.875  3660.32 |  59.375  3881.42 |  63.875  4010.20

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                                 PAGE  3 OF  3