HORIZONTAL TANK CALIBRATION CHART

 

                     

                         TANK DIAMETER  96.0 INCHES

                          TANK LENGTH 256.0 INCHES

                    TOTAL TANK CAPACITY   8021.6 GALLONS

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

    0.000      0.00 |   5.375   177.35 |  10.750   492.79 |  16.125   888.70

    0.125      0.64 |   5.500   183.50 |  10.875   501.20 |  16.250   898.66

    0.250      1.81 |   5.625   189.71 |  11.000   509.65 |  16.375   908.65

    0.375      3.32 |   5.750   195.99 |  11.125   518.14 |  16.500   918.67

    0.500      5.11 |   5.875   202.34 |  11.250   526.67 |  16.625   928.72

    0.625      7.14 |   6.000   208.74 |  11.375   535.25 |  16.750   938.80

    0.750      9.38 |   6.125   215.21 |  11.500   543.86 |  16.875   948.91

    0.875     11.82 |   6.250   221.74 |  11.625   552.52 |  17.000   959.04

    1.000     14.43 |   6.375   228.34 |  11.750   561.22 |  17.125   969.21

    1.125     17.21 |   6.500   234.99 |  11.875   569.96 |  17.250   979.41

    1.250     20.15 |   6.625   241.70 |  12.000   578.73 |  17.375   989.63

    1.375     23.24 |   6.750   248.47 |  12.125   587.55 |  17.500   999.89

    1.500     26.47 |   6.875   255.30 |  12.250   596.40 |  17.625  1010.17

    1.625     29.84 |   7.000   262.19 |  12.375   605.30 |  17.750  1020.48

    1.750     33.33 |   7.125   269.13 |  12.500   614.23 |  17.875  1030.82

    1.875     36.95 |   7.250   276.13 |  12.625   623.20 |  18.000  1041.19

    2.000     40.69 |   7.375   283.19 |  12.750   632.21 |  18.125  1051.59

    2.125     44.55 |   7.500   290.30 |  12.875   641.25 |  18.250  1062.01

    2.250     48.52 |   7.625   297.46 |  13.000   650.33 |  18.375  1072.46

    2.375     52.60 |   7.750   304.68 |  13.125   659.45 |  18.500  1082.94

    2.500     56.78 |   7.875   311.95 |  13.250   668.61 |  18.625  1093.44

    2.625     61.07 |   8.000   319.28 |  13.375   677.80 |  18.750  1103.97

    2.750     65.45 |   8.125   326.66 |  13.500   687.03 |  18.875  1114.53

    2.875     69.94 |   8.250   334.09 |  13.625   696.29 |  19.000  1125.11

    3.000     74.52 |   8.375   341.57 |  13.750   705.59 |  19.125  1135.72

    3.125     79.19 |   8.500   349.10 |  13.875   714.93 |  19.250  1146.36

    3.250     83.96 |   8.625   356.68 |  14.000   724.30 |  19.375  1157.02

    3.375     88.81 |   8.750   364.31 |  14.125   733.70 |  19.500  1167.71

    3.500     93.76 |   8.875   371.99 |  14.250   743.14 |  19.625  1178.42

    3.625     98.78 |   9.000   379.72 |  14.375   752.61 |  19.750  1189.16

    3.750    103.89 |   9.125   387.49 |  14.500   762.12 |  19.875  1199.93

    3.875    109.09 |   9.250   395.32 |  14.625   771.66 |  20.000  1210.72

    4.000    114.36 |   9.375   403.19 |  14.750   781.24 |  20.125  1221.53

    4.125    119.72 |   9.500   411.11 |  14.875   790.84 |  20.250  1232.37

    4.250    125.15 |   9.625   419.07 |  15.000   800.49 |  20.375  1243.23

    4.375    130.66 |   9.750   427.08 |  15.125   810.16 |  20.500  1254.12

    4.500    136.24 |   9.875   435.14 |  15.250   819.87 |  20.625  1265.03

    4.625    141.90 |  10.000   443.24 |  15.375   829.60 |  20.750  1275.97

    4.750    147.63 |  10.125   451.39 |  15.500   839.37 |  20.875  1286.93

    4.875    153.44 |  10.250   459.58 |  15.625   849.18 |  21.000  1297.91

    5.000    159.31 |  10.375   467.82 |  15.750   859.01 |  21.125  1308.92

    5.125    165.26 |  10.500   476.10 |  15.875   868.88 |  21.250  1319.95

    5.250    171.27 |  10.625   484.42 |  16.000   878.77 |  21.375  1331.00

 

 

                                 PAGE  1 OF  5


 

 

                     HORIZONTAL TANK CALIBRATION CHART

 

                      PREPARED BY STEEL TANK INSTITUTE

                              Lake Zurich, IL

                               (708) 438-8265

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

   21.500   1342.08 |  27.625  1910.09 |  33.750  2517.32 |  39.875  3150.52

   21.625   1353.18 |  27.750  1922.14 |  33.875  2530.02 |  40.000  3163.63

   21.750   1364.30 |  27.875  1934.20 |  34.000  2542.74 |  40.125  3176.75

   21.875   1375.45 |  28.000  1946.28 |  34.125  2555.46 |  40.250  3189.87

   22.000   1386.61 |  28.125  1958.38 |  34.250  2568.20 |  40.375  3203.00

   22.125   1397.80 |  28.250  1970.49 |  34.375  2580.94 |  40.500  3216.13

   22.250   1409.02 |  28.375  1982.62 |  34.500  2593.70 |  40.625  3229.27

   22.375   1420.25 |  28.500  1994.76 |  34.625  2606.47 |  40.750  3242.41

   22.500   1431.51 |  28.625  2006.92 |  34.750  2619.24 |  40.875  3255.56

   22.625   1442.78 |  28.750  2019.10 |  34.875  2632.03 |  41.000  3268.71

   22.750   1454.08 |  28.875  2031.29 |  35.000  2644.83 |  41.125  3281.87

   22.875   1465.40 |  29.000  2043.49 |  35.125  2657.63 |  41.250  3295.04

   23.000   1476.74 |  29.125  2055.71 |  35.250  2670.45 |  41.375  3308.21

   23.125   1488.11 |  29.250  2067.95 |  35.375  2683.28 |  41.500  3321.38

   23.250   1499.49 |  29.375  2080.20 |  35.500  2696.11 |  41.625  3334.56

   23.375   1510.90 |  29.500  2092.46 |  35.625  2708.96 |  41.750  3347.74

   23.500   1522.32 |  29.625  2104.74 |  35.750  2721.81 |  41.875  3360.93

   23.625   1533.77 |  29.750  2117.03 |  35.875  2734.67 |  42.000  3374.12

   23.750   1545.24 |  29.875  2129.34 |  36.000  2747.54 |  42.125  3387.32

   23.875   1556.72 |  30.000  2141.66 |  36.125  2760.43 |  42.250  3400.52

   24.000   1568.23 |  30.125  2154.00 |  36.250  2773.32 |  42.375  3413.72

   24.125   1579.76 |  30.250  2166.35 |  36.375  2786.21 |  42.500  3426.93

   24.250   1591.30 |  30.375  2178.71 |  36.500  2799.12 |  42.625  3440.15

   24.375   1602.87 |  30.500  2191.09 |  36.625  2812.04 |  42.750  3453.36

   24.500   1614.46 |  30.625  2203.48 |  36.750  2824.96 |  42.875  3466.58

   24.625   1626.06 |  30.750  2215.88 |  36.875  2837.89 |  43.000  3479.81

   24.750   1637.69 |  30.875  2228.30 |  37.000  2850.83 |  43.125  3493.04

   24.875   1649.33 |  31.000  2240.73 |  37.125  2863.78 |  43.250  3506.27

   25.000   1660.99 |  31.125  2253.17 |  37.250  2876.74 |  43.375  3519.50

   25.125   1672.68 |  31.250  2265.63 |  37.375  2889.70 |  43.500  3532.74

   25.250   1684.38 |  31.375  2278.09 |  37.500  2902.68 |  43.625  3545.98

   25.375   1696.10 |  31.500  2290.58 |  37.625  2915.66 |  43.750  3559.23

   25.500   1707.83 |  31.625  2303.07 |  37.750  2928.65 |  43.875  3572.48

   25.625   1719.59 |  31.750  2315.58 |  37.875  2941.64 |  44.000  3585.73

   25.750   1731.36 |  31.875  2328.10 |  38.000  2954.64 |  44.125  3598.98

   25.875   1743.16 |  32.000  2340.63 |  38.125  2967.66 |  44.250  3612.24

   26.000   1754.97 |  32.125  2353.17 |  38.250  2980.67 |  44.375  3625.50

   26.125   1766.80 |  32.250  2365.73 |  38.375  2993.70 |  44.500  3638.76

   26.250   1778.64 |  32.375  2378.30 |  38.500  3006.73 |  44.625  3652.02

   26.375   1790.51 |  32.500  2390.88 |  38.625  3019.77 |  44.750  3665.29

   26.500   1802.39 |  32.625  2403.47 |  38.750  3032.82 |  44.875  3678.56

   26.625   1814.29 |  32.750  2416.08 |  38.875  3045.87 |  45.000  3691.83

   26.750   1826.20 |  32.875  2428.69 |  39.000  3058.93 |  45.125  3705.11

   26.875   1838.14 |  33.000  2441.32 |  39.125  3071.99 |  45.250  3718.38

   27.000   1850.09 |  33.125  2453.96 |  39.250  3085.07 |  45.375  3731.66

   27.125   1862.05 |  33.250  2466.61 |  39.375  3098.15 |  45.500  3744.94

   27.250   1874.04 |  33.375  2479.27 |  39.500  3111.23 |  45.625  3758.22

   27.375   1886.04 |  33.500  2491.94 |  39.625  3124.32 |  45.750  3771.50

   27.500   1898.05 |  33.625  2504.62 |  39.750  3137.42 |  45.875  3784.79

 

 

                                 PAGE  2 OF  5


 

 

                     HORIZONTAL TANK CALIBRATION CHART

 

                      PREPARED BY STEEL TANK INSTITUTE

                              Lake Zurich, IL

                               (708) 438-8265

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

   46.000   3798.08 |  52.125  4449.10 |  58.250  5092.94 |  64.375  5718.51

   46.125   3811.36 |  52.250  4462.35 |  58.375  5105.92 |  64.500  5731.00

   46.250   3824.65 |  52.375  4475.60 |  58.500  5118.90 |  64.625  5743.49

   46.375   3837.94 |  52.500  4488.84 |  58.625  5131.88 |  64.750  5755.96

   46.500   3851.24 |  52.625  4502.08 |  58.750  5144.84 |  64.875  5768.41

   46.625   3864.53 |  52.750  4515.31 |  58.875  5157.80 |  65.000  5780.85

   46.750   3877.82 |  52.875  4528.54 |  59.000  5170.75 |  65.125  5793.28

   46.875   3891.12 |  53.000  4541.77 |  59.125  5183.69 |  65.250  5805.70

   47.000   3904.41 |  53.125  4555.00 |  59.250  5196.62 |  65.375  5818.11

   47.125   3917.71 |  53.250  4568.22 |  59.375  5209.54 |  65.500  5830.50

   47.250   3931.00 |  53.375  4581.43 |  59.500  5222.46 |  65.625  5842.87

   47.375   3944.30 |  53.500  4594.65 |  59.625  5235.37 |  65.750  5855.23

   47.500   3957.60 |  53.625  4607.86 |  59.750  5248.27 |  65.875  5867.58

   47.625   3970.90 |  53.750  4621.06 |  59.875  5261.16 |  66.000  5879.92

   47.750   3984.20 |  53.875  4634.26 |  60.000  5274.04 |  66.125  5892.24

   47.875   3997.50 |  54.000  4647.46 |  60.125  5286.91 |  66.250  5904.55

   48.000   4010.79 |  54.125  4660.65 |  60.250  5299.77 |  66.375  5916.84

   48.125   4024.09 |  54.250  4673.84 |  60.375  5312.62 |  66.500  5929.12

   48.250   4037.38 |  54.375  4687.02 |  60.500  5325.47 |  66.625  5941.38

   48.375   4050.68 |  54.500  4700.20 |  60.625  5338.30 |  66.750  5953.63

   48.500   4063.98 |  54.625  4713.37 |  60.750  5351.13 |  66.875  5965.87

   48.625   4077.28 |  54.750  4726.54 |  60.875  5363.95 |  67.000  5978.09

   48.750   4090.58 |  54.875  4739.71 |  61.000  5376.75 |  67.125  5990.29

   48.875   4103.87 |  55.000  4752.87 |  61.125  5389.55 |  67.250  6002.48

   49.000   4117.17 |  55.125  4766.02 |  61.250  5402.34 |  67.375  6014.66

   49.125   4130.46 |  55.250  4779.17 |  61.375  5415.11 |  67.500  6026.82

   49.250   4143.76 |  55.375  4792.31 |  61.500  5427.88 |  67.625  6038.96

   49.375   4157.05 |  55.500  4805.45 |  61.625  5440.64 |  67.750  6051.09

   49.500   4170.35 |  55.625  4818.58 |  61.750  5453.38 |  67.875  6063.20

   49.625   4183.64 |  55.750  4831.71 |  61.875  5466.12 |  68.000  6075.30

   49.750   4196.93 |  55.875  4844.83 |  62.000  5478.85 |  68.125  6087.38

   49.875   4210.22 |  56.000  4857.95 |  62.125  5491.56 |  68.250  6099.45

   50.000   4223.50 |  56.125  4871.06 |  62.250  5504.27 |  68.375  6111.50

   50.125   4236.79 |  56.250  4884.16 |  62.375  5516.96 |  68.500  6123.53

   50.250   4250.08 |  56.375  4897.26 |  62.500  5529.64 |  68.625  6135.54

   50.375   4263.36 |  56.500  4910.35 |  62.625  5542.31 |  68.750  6147.54

   50.500   4276.64 |  56.625  4923.44 |  62.750  5554.97 |  68.875  6159.53

   50.625   4289.92 |  56.750  4936.51 |  62.875  5567.62 |  69.000  6171.50

   50.750   4303.20 |  56.875  4949.59 |  63.000  5580.26 |  69.125  6183.45

   50.875   4316.47 |  57.000  4962.65 |  63.125  5592.89 |  69.250  6195.38

   51.000   4329.75 |  57.125  4975.71 |  63.250  5605.51 |  69.375  6207.29

   51.125   4343.02 |  57.250  4988.77 |  63.375  5618.11 |  69.500  6219.19

   51.250   4356.29 |  57.375  5001.81 |  63.500  5630.70 |  69.625  6231.07

   51.375   4369.56 |  57.500  5014.85 |  63.625  5643.28 |  69.750  6242.94

   51.500   4382.82 |  57.625  5027.88 |  63.750  5655.85 |  69.875  6254.78

   51.625   4396.08 |  57.750  5040.91 |  63.875  5668.41 |  70.000  6266.61

   51.750   4409.34 |  57.875  5053.93 |  64.000  5680.95 |  70.125  6278.42

   51.875   4422.60 |  58.000  5066.94 |  64.125  5693.48 |  70.250  6290.22

   52.000   4435.85 |  58.125  5079.94 |  64.250  5706.00 |  70.375  6301.99

 

 

                                 PAGE  3 OF  5


 

 

                     HORIZONTAL TANK CALIBRATION CHART

 

                      PREPARED BY STEEL TANK INSTITUTE

                              Lake Zurich, IL

                               (708) 438-8265

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

   70.500   6313.75 |  76.625  6864.56 |  82.750  7352.97 |  88.875  7752.45

   70.625   6325.49 |  76.750  6875.22 |  82.875  7362.13 |  89.000  7759.39

   70.750   6337.20 |  76.875  6885.86 |  83.000  7371.25 |  89.125  7766.28

   70.875   6348.91 |  77.000  6896.47 |  83.125  7380.33 |  89.250  7773.11

   71.000   6360.59 |  77.125  6907.05 |  83.250  7389.38 |  89.375  7779.88

   71.125   6372.25 |  77.250  6917.61 |  83.375  7398.38 |  89.500  7786.59

   71.250   6383.89 |  77.375  6928.14 |  83.500  7407.35 |  89.625  7793.24

   71.375   6395.52 |  77.500  6938.65 |  83.625  7416.28 |  89.750  7799.84

   71.500   6407.13 |  77.625  6949.12 |  83.750  7425.18 |  89.875  7806.37

   71.625   6418.71 |  77.750  6959.57 |  83.875  7434.03 |  90.000  7812.84

   71.750   6430.28 |  77.875  6969.99 |  84.000  7442.85 |  90.125  7819.24

   71.875   6441.82 |  78.000  6980.39 |  84.125  7451.63 |  90.250  7825.59

   72.000   6453.35 |  78.125  6990.76 |  84.250  7460.36 |  90.375  7831.87

   72.125   6464.86 |  78.250  7001.10 |  84.375  7469.06 |  90.500  7838.08

   72.250   6476.35 |  78.375  7011.41 |  84.500  7477.72 |  90.625  7844.23

   72.375   6487.81 |  78.500  7021.69 |  84.625  7486.33 |  90.750  7850.31

   72.500   6499.26 |  78.625  7031.95 |  84.750  7494.91 |  90.875  7856.32

   72.625   6510.68 |  78.750  7042.17 |  84.875  7503.44 |  91.000  7862.27

   72.750   6522.09 |  78.875  7052.37 |  85.000  7511.94 |  91.125  7868.14

   72.875   6533.47 |  79.000  7062.54 |  85.125  7520.39 |  91.250  7873.95

   73.000   6544.84 |  79.125  7072.68 |  85.250  7528.79 |  91.375  7879.68

   73.125   6556.18 |  79.250  7082.78 |  85.375  7537.16 |  91.500  7885.34

   73.250   6567.50 |  79.375  7092.86 |  85.500  7545.48 |  91.625  7890.92

   73.375   6578.80 |  79.500  7102.91 |  85.625  7553.76 |  91.750  7896.43

   73.500   6590.08 |  79.625  7112.93 |  85.750  7562.00 |  91.875  7901.86

   73.625   6601.33 |  79.750  7122.92 |  85.875  7570.19 |  92.000  7907.22

   73.750   6612.57 |  79.875  7132.88 |  86.000  7578.34 |  92.125  7912.49

   73.875   6623.78 |  80.000  7142.81 |  86.125  7586.44 |  92.250  7917.69

   74.000   6634.97 |  80.125  7152.70 |  86.250  7594.50 |  92.375  7922.80

   74.125   6646.14 |  80.250  7162.57 |  86.375  7602.51 |  92.500  7927.83

   74.250   6657.28 |  80.375  7172.40 |  86.500  7610.47 |  92.625  7932.77

   74.375   6668.40 |  80.500  7182.21 |  86.625  7618.39 |  92.750  7937.62

   74.500   6679.50 |  80.625  7191.98 |  86.750  7626.26 |  92.875  7942.39

   74.625   6690.58 |  80.750  7201.72 |  86.875  7634.09 |  93.000  7947.06

   74.750   6701.63 |  80.875  7211.42 |  87.000  7641.87 |  93.125  7951.64

   74.875   6712.66 |  81.000  7221.10 |  87.125  7649.59 |  93.250  7956.13

   75.000   6723.67 |  81.125  7230.74 |  87.250  7657.27 |  93.375  7960.51

   75.125   6734.65 |  81.250  7240.34 |  87.375  7664.90 |  93.500  7964.80

   75.250   6745.61 |  81.375  7249.92 |  87.500  7672.49 |  93.625  7968.99

   75.375   6756.55 |  81.500  7259.46 |  87.625  7680.02 |  93.750  7973.06

   75.500   6767.46 |  81.625  7268.97 |  87.750  7687.50 |  93.875  7977.03

   75.625   6778.35 |  81.750  7278.44 |  87.875  7694.92 |  94.000  7980.89

   75.750   6789.21 |  81.875  7287.88 |  88.000  7702.30 |  94.125  7984.63

   75.875   6800.05 |  82.000  7297.28 |  88.125  7709.63 |  94.250  7988.25

   76.000   6810.87 |  82.125  7306.65 |  88.250  7716.90 |  94.375  7991.74

   76.125   6821.65 |  82.250  7315.99 |  88.375  7724.12 |  94.500  7995.11

   76.250   6832.42 |  82.375  7325.29 |  88.500  7731.28 |  94.625  7998.34

   76.375   6843.16 |  82.500  7334.55 |  88.625  7738.39 |  94.750  8001.43

   76.500   6853.87 |  82.625  7343.78 |  88.750  7745.45 |  94.875  8004.37

 

 

                                 PAGE  4 OF  5


 

 

                     HORIZONTAL TANK CALIBRATION CHART

 

                      PREPARED BY STEEL TANK INSTITUTE

                              Lake Zurich, IL

                               (708) 438-8265

 

 

   INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS | INCHES   GALLONS

   ----------------------------------------------------------------------------

   95.000   8007.15 |  95.250  8012.20 |  95.500  8016.47 |  95.750  8019.77

   95.125   8009.76 |  95.375  8014.44 |  95.625  8018.26 |  95.875  8020.94

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                                 PAGE  5 OF  5